Year 11-13 Girls
LEADERBOARDS
Mid Range - Straight On
| Rank | Name | Made Shots | 
|---|---|---|
| 1 | Simone Barnard | 71 | 
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 
Mid Range - Elbow to Elbow
| Rank | Name | Made Shots | 
|---|---|---|
| 1 | Simone Barnard | 77 | 
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 
3 Pointer - Straight On
| Rank | Name | Made Shots | 
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 
3 Pointer - Elbow to Elbow
| Rank | Name | Made Shots | 
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 
Free Throws
| Rank | Name | Made Shots | 
|---|---|---|
| 1 | Simone Barnard | 77 | 
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | 
